Nama Ilmiah / Latin serta Ukuran (Size) Rata-Rata | Nama Indonesia | Nama Asing | Penyebaran |
A. Genus Crocodilus | | | |
1. Crocodilus niloticus (7 m) | Buaya Sungai Nil | Nile crocodile | Afrika |
2. Crocodilus cataphracus | Buaya moncong panjang | – | – |
3. Crocodilus porosus (7 – 10 m) | Buaya Muara | Salt water crocodile | India Selatan sampai New Guenian |
4. Crocodilus novaeguineae (3 m) | Buaya Irian | New Guienian crocodile | Irian |
5. Crocodilus mindorensis | Buaya Filipina | Filipina crocodile
| Filipina
|
6. Crocodilus johnsoni (3 m) | Buaya Australia | Australian crocodile | Australia |
7. Crocodilus acutus (7,2 m) | Buaya hidung mancung | American crocodile | Amerika Tengah Florida, antiles |
8. Crocodilus moreletii (2,5 m) | Buaya morelet | Morelet’s crocodile | Guatemala |
9. Crocodile rhombifer | Buaya Kuba | – | Kuba |
10. Crocodilus palustris (5 m) | Buaya Rawa | The Mugger crocodile | India, srilangka |
11. Crocodilus siamensis | Buaya Siam | – | Muangthai, Kalimantan |
12. Crocodilus Intermedius (7,2 cm) | Buaya orinoco | Orinoco crocodile | Amazon, Orinoco |
B. Genus Osteolaemus | | | |
1. Osteolaemus tetraspis (5 m) | Buaya hidung lebar | The dwarf crocodile | Afrika Barat |
C. Genus Tomistosa | | | |
Tomistosa schlegelii (5 m) | Buaya senyulong | The false gavial | Sumatera, Kalimantan |
0 komentar:
Posting Komentar